
Jul 01, 2025 EOD
Tijaria Polypipes Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 533629 | NSE Symbol: | TIJARIA | P/E(TTM): | 0.00 |
ISIN Demat: | INE440L01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -11.35 | Market Cap(₹Cr.): | 27.25 | Face Value(₹): | 10.00 |
Tijaria Polypipes Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 533629 | |
NSE Symbol: | TIJARIA | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE440L01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -11.35 | |
Market Cap(₹Cr.): | 27.25 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
9.00
|
9.42
|
Prev Close(₹) |
9.07
|
8.98
|
Volume |
19420
|
19390
|
Today's Range(₹) |
9.52 - 9.00
|
9.42 - 9.42
|
52-Week Range(₹) |
18.98 - 9.00
|
18.54 - 4.88
|
Buy(Size) |
0.00 (x 0)
|
9.4199999999999999(x 7042)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|